Home / Food Charts / 7 Month Baby Food Chart


| Day | 2 - 4 PM | Video |
|---|---|---|
| Day 1 | Apple + Pears Puree | |
| Day 2 | Oats Porridge | |
| Day 3 | Papaya Puree | |
| Day 4 | Mashed Avocado | |
| Day 5 | Kiwi Puree | |
| Day 6 | Tomato Rice Porridge | |
| Day 7 | Apple + Beetroot + Carrot Puree |
| Day | 2 - 4 PM | Video |
|---|---|---|
| Day 1 | Mashed Rice + Curd Porridge | |
| Day 2 | Instant Poha Mix + Mashed Banana | |
| Day 3 | Apple + Pears Puree | |
| Day 4 | Oats + Carrot Porridge | |
| Day 5 | Instant Poha Mix + Mashed Banana | |
| Day 6 | Instant Makhana Mix + Apple | |
| Day 7 | Instant Puffed Rice Mix + Sweetpotato Puree |
| Day | 2 - 4 PM | Video |
|---|---|---|
| Day 1 | Apple + Beetroot + Carrot Puree | |
| Day 2 | Soft Veggie Tikki | |
| Day 3 | Beans + Carrot + Potato Puree | |
| Day 4 | Broken Wheat (Daliya) + Curd | |
| Day 5 | Rice + Pumpkin Porridge | |
| Day 6 | Carrot + Beetroot Puree | |
| Day 7 | Instant Makhana Mix + Apple |
Food Charts